Softwood PSE and Door Linings
Made from high quality, responsibly sourced softwood, our door linings are crafted here in the UK.
They are available in a wide variety of dimensions to fit any interior door space and tidy up those edges.
Smoothed and planed, our range can be used to construct a frame for all styles of doors.
The Range
Redwood PSEGreen (Tanalith® E)Brown (Tanatone®)
Thickness (mm) | Width (mm) | Length / Grades | Certification | Treatment |
---|---|---|---|---|
19 | 50 75 100 150 | Random and Fixed Lengths | PEFC | |
25 | 25 50 75 100 125 150 175 225 | 5th’s and Unsorted | PEFC | |
32 | 115 138 150 175 225 | Boards and Deep Cut | PEFC | |
38 | 38 50 75 100 150 175 225 | – | PEFC | |
50 | 50 75 100 150 | – | PEFC | |
75 | 75 100 150 | – | PEFC | |
100 | 100 (G/S C/F) | – | PEFC |
Whitewood PSEGreen (Tanalith® E)Brown (Tanatone®)
Thickness (mm) | Width (mm) | Length / Grades | Certification | Treatment |
---|---|---|---|---|
22 | 50 75 100 125 150 175 200 225 | Random and Fixed Lengths | PEFC | |
32 | 275 | Sawfalling grades | PEFC | |
32 | 250 (nosed) | – | PEFC | |
38 | 250 275 | – | PEFC |
Shrink Wrapped Door Lining Sets
Species/Material | Thickness (mm) | Width (mm) | Profile | Stops | Certified |
---|---|---|---|---|---|
Whitewood | 32 | 100 | 50×75 CLS 2’3/2’6 | ✓ | PEFC |
Whitewood | 32 | 115 | 47×75 Eased Edge 2’6/2’9 | ✓ | PEFC |
Whitewood | 32 | 115 | 2’3/2’6, 2’6/2’9 | ✓ x | PEFC |
Whitewood | 32 | 125 | 50×100 CLS 2’6/2’9 | ✓ | PEFC |
Whitewood | 32 | 138 | 2’3/2’6, 2’6/2’9 | ✓ x | PEFC |
Whitewood | 32 | 150 | 2’6/2’9 | ✓ | PEFC |
Whitewood | 32 | 175 | 2’6/2’9 | ✓ | PEFC |
Redwood | 38 | 115 138 150 | BWF Fire Certified 15×4 Groove 2’6/2’9 |
✓ | PEFC |
Primed | 32 | 115 138 | 2’6/2’9 | ✓ | PEFC |
Shrink Wrapped Door Casing Sets
Species/Material | Thickness (mm) | Width (mm) | Profile | Certified |
---|---|---|---|---|
Redwood | 38 | 100 115 125 138 150 | 2’6/2’9 | PEFC |
Redwood | 38 | 175 | 2’9 | PEFC |
Double Primed | 32 | 108 133 | 2’6/2’9 | PEFC |
Redwood | 50 | 115 138 150 175 | Fire Certified Groove Untrenched 1.0m |
PEFC |
Redwood | 63 | 100 115 138 150 | Fire Certified Groove Untrenched 1.0m |
PEFC |