Machined Carcassing
Our classic Easi Edge and CLS ranges of C16 construction timbers can be supplied in various dimensions and lengths and can also be high and low pressure treated.
Machined, Kiln Dried C16 Graded Construction Timber
All our carcassing products are dimensionally stable and regularised for precise installation.
We offer a high-pressure preservative treatment as standard although a low-pressure treatment is available on request subject to availability. Because it’s smooth and we’ve eased the edges this timber is easier to work with.
It’s been machined so all its dimensions are regular and true, making for a quicker better fit. The finished job looks neater, and you can paint, stain or preserve it easier too.
Kiln dried C16 graded CLS construction timber
Studwork gets done quicker, easier and more cost effectively with eased edges and a smooth finish. All our timber for carcassing applications has dimensions that are regular and accurate for tighter, stronger construction. Paint, varnish and stains apply easier and the finished job should always look tidier.
Kiln dried C16 graded construction timber
Because it’s smooth and we’ve eased the edges this timber is easier to work with. It’s been machined so all its dimensions are regular and true, making for a quicker better fit. The finished job looks neater and you can paint, stain or preserve it easier too.
C16 Graded CLS Construction Timber
Nominal Size (mm) | Finished Size (mm) | Length (mm) | Species | Grown in Britain | Certification | Use Class | Treatment |
---|---|---|---|---|---|---|---|
50 x 75 | 38 x 63 | 2.4 3.0 4.8 | Spruce | Yes | FSC® | UC2/3 | Yellow |
50 x 100 | 38 x 89 | 2.4 3.0 4.8 | Spruce | Yes | FSC® | UC2/3 | Yellow |
50 x 150 | 38 x 140 | 2.4 3.0 4.8 | Spruce | Yes | FSC® | UC2/3 | Yellow |
C16 Graded Construction TimberTanalith® ETanatone®
Nominal Size (mm) | Finished Size (mm) | Length (mm) | Species | Grown in Britain | Certification | Use Class | Treatment |
---|---|---|---|---|---|---|---|
47 x 50* | 45 x 45 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
47 x 75* | 45 x 70 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
47 x 100 | 45 x 95 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
47 x 125 | 45 x 120 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
47 x 150 | 45 x 145 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
47 x 175 | 45 x 170 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
47 x 200 | 45 x 195 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
47 x 225 | 45 x 220 | 2.4 3.0 3.6 4.2 4.8 | Spruce | Yes | FSC® | UC2/3 | |
75 x 100 | 72 x 95 | 3.6 4.8 | Spruce | Yes | FSC® | UC2/3 | |
75 x 150 | 72 x 145 | 4.8 | Douglas fir, spruce | Yes | FSC® | UC2/3 | |
75 x 175 | 72 x 170 | 4.8 | Douglas fir, spruce | Yes | FSC® | UC2/3 | |
75 x 200 | 72 x 195 | 3.6 4.8 | Douglas fir, spruce | Yes | FSC® | UC2/3 | |
75 x 225 | 72 x 220 | 4.8 | Douglas fir, spruce | Yes | FSC® | UC2/3 | |
*not graded